Residential electricity prices by region
The average household price per kWh behind every figure on this site, with its official source. Your own tariff may differ: every calculator has a "Custom rate" option at the end of the region list where you can type the unit rate from your bill.
| Region | Price per kWh | As of | Source |
|---|---|---|---|
| Countries | |||
| United States (average)EIA Electric Power Monthly, Table 5.6.A, residential, June 2026 (18.34¢) | 18.3¢ | Jun 2026 | EIA Electric Power Monthly, Table 5.6.A, residential, June 2026 (18.34¢) |
| Canada (average)Canada Energy Regulator 2026 market snapshot, national average across provinces | 14.0¢ | Jun 2026 | Canada Energy Regulator 2026 market snapshot, national average across provinces |
| United KingdomOfgem price cap 1 Oct–31 Dec 2026, electricity unit rate 26.32p, direct debit (no VAT on electricity from 1 Oct 2026 to 31 Mar 2027) | 26.3p | Oct 2026 | Ofgem price cap 1 Oct–31 Dec 2026, electricity unit rate 26.32p, direct debit (no VAT on electricity from 1 Oct 2026 to 31 Mar 2027) |
| GermanyBDEW Strompreisanalyse August 2026, household average 37.0 ct/kWh | €0.370 | Aug 2026 | BDEW Strompreisanalyse August 2026, household average 37.0 ct/kWh |
| FranceEDF Tarif Bleu, option Base 6 kVA, 1 Aug 2026 (0.2001 €/kWh TTC) | €0.200 | Aug 2026 | EDF Tarif Bleu, option Base 6 kVA, 1 Aug 2026 (0.2001 €/kWh TTC) |
| AustraliaAER Default Market Offer 2026–27, approximate usage rate excluding daily supply charge | 35.0¢ | Jul 2026 | AER Default Market Offer 2026–27, approximate usage rate excluding daily supply charge |
| IndiaTypical urban domestic slab rate; national average ≈ ₹5.5/unit FY2025-26, upper slabs ₹8+ | ₹6.00 | Apr 2026 | Typical urban domestic slab rate; national average ≈ ₹5.5/unit FY2025-26, upper slabs ₹8+ |
| US states | |||
| AlabamaEIA Table 5.6.A, Alabama residential, June 2026 (16.40¢) | 16.4¢ | Jun 2026 | EIA Table 5.6.A, Alabama residential, June 2026 (16.40¢) |
| AlaskaEIA Table 5.6.A, Alaska residential, June 2026 (28.21¢) | 28.2¢ | Jun 2026 | EIA Table 5.6.A, Alaska residential, June 2026 (28.21¢) |
| ArizonaEIA Table 5.6.A, Arizona residential, June 2026 (15.18¢) | 15.2¢ | Jun 2026 | EIA Table 5.6.A, Arizona residential, June 2026 (15.18¢) |
| ArkansasEIA Table 5.6.A, Arkansas residential, June 2026 (14.12¢) | 14.1¢ | Jun 2026 | EIA Table 5.6.A, Arkansas residential, June 2026 (14.12¢) |
| CaliforniaEIA Table 5.6.A, California residential, June 2026 (34.74¢) | 34.7¢ | Jun 2026 | EIA Table 5.6.A, California residential, June 2026 (34.74¢) |
| ColoradoEIA Table 5.6.A, Colorado residential, June 2026 (17.13¢) | 17.1¢ | Jun 2026 | EIA Table 5.6.A, Colorado residential, June 2026 (17.13¢) |
| ConnecticutEIA Table 5.6.A, Connecticut residential, June 2026 (24.32¢) | 24.3¢ | Jun 2026 | EIA Table 5.6.A, Connecticut residential, June 2026 (24.32¢) |
| DelawareEIA Table 5.6.A, Delaware residential, June 2026 (19.29¢) | 19.3¢ | Jun 2026 | EIA Table 5.6.A, Delaware residential, June 2026 (19.29¢) |
| District of ColumbiaEIA Table 5.6.A, District of Columbia residential, June 2026 (24.39¢) | 24.4¢ | Jun 2026 | EIA Table 5.6.A, District of Columbia residential, June 2026 (24.39¢) |
| FloridaEIA Table 5.6.A, Florida residential, June 2026 (15.10¢) | 15.1¢ | Jun 2026 | EIA Table 5.6.A, Florida residential, June 2026 (15.10¢) |
| GeorgiaEIA Table 5.6.A, Georgia residential, June 2026 (16.36¢) | 16.4¢ | Jun 2026 | EIA Table 5.6.A, Georgia residential, June 2026 (16.36¢) |
| HawaiiEIA Table 5.6.A, Hawaii residential, June 2026 (52.72¢) | 52.7¢ | Jun 2026 | EIA Table 5.6.A, Hawaii residential, June 2026 (52.72¢) |
| IdahoEIA Table 5.6.A, Idaho residential, June 2026 (14.37¢) | 14.4¢ | Jun 2026 | EIA Table 5.6.A, Idaho residential, June 2026 (14.37¢) |
| IllinoisEIA Table 5.6.A, Illinois residential, June 2026 (19.89¢) | 19.9¢ | Jun 2026 | EIA Table 5.6.A, Illinois residential, June 2026 (19.89¢) |
| IndianaEIA Table 5.6.A, Indiana residential, June 2026 (17.51¢) | 17.5¢ | Jun 2026 | EIA Table 5.6.A, Indiana residential, June 2026 (17.51¢) |
| IowaEIA Table 5.6.A, Iowa residential, June 2026 (15.93¢) | 15.9¢ | Jun 2026 | EIA Table 5.6.A, Iowa residential, June 2026 (15.93¢) |
| KansasEIA Table 5.6.A, Kansas residential, June 2026 (15.71¢) | 15.7¢ | Jun 2026 | EIA Table 5.6.A, Kansas residential, June 2026 (15.71¢) |
| KentuckyEIA Table 5.6.A, Kentucky residential, June 2026 (14.26¢) | 14.3¢ | Jun 2026 | EIA Table 5.6.A, Kentucky residential, June 2026 (14.26¢) |
| LouisianaEIA Table 5.6.A, Louisiana residential, June 2026 (13.49¢) | 13.5¢ | Jun 2026 | EIA Table 5.6.A, Louisiana residential, June 2026 (13.49¢) |
| MaineEIA Table 5.6.A, Maine residential, June 2026 (29.59¢) | 29.6¢ | Jun 2026 | EIA Table 5.6.A, Maine residential, June 2026 (29.59¢) |
| MarylandEIA Table 5.6.A, Maryland residential, June 2026 (21.84¢) | 21.8¢ | Jun 2026 | EIA Table 5.6.A, Maryland residential, June 2026 (21.84¢) |
| MassachusettsEIA Table 5.6.A, Massachusetts residential, June 2026 (29.61¢) | 29.6¢ | Jun 2026 | EIA Table 5.6.A, Massachusetts residential, June 2026 (29.61¢) |
| MichiganEIA Table 5.6.A, Michigan residential, June 2026 (22.99¢) | 23.0¢ | Jun 2026 | EIA Table 5.6.A, Michigan residential, June 2026 (22.99¢) |
| MinnesotaEIA Table 5.6.A, Minnesota residential, June 2026 (17.52¢) | 17.5¢ | Jun 2026 | EIA Table 5.6.A, Minnesota residential, June 2026 (17.52¢) |
| MississippiEIA Table 5.6.A, Mississippi residential, June 2026 (14.88¢) | 14.9¢ | Jun 2026 | EIA Table 5.6.A, Mississippi residential, June 2026 (14.88¢) |
| MissouriEIA Table 5.6.A, Missouri residential, June 2026 (16.22¢) | 16.2¢ | Jun 2026 | EIA Table 5.6.A, Missouri residential, June 2026 (16.22¢) |
| MontanaEIA Table 5.6.A, Montana residential, June 2026 (15.14¢) | 15.1¢ | Jun 2026 | EIA Table 5.6.A, Montana residential, June 2026 (15.14¢) |
| NebraskaEIA Table 5.6.A, Nebraska residential, June 2026 (13.25¢) | 13.2¢ | Jun 2026 | EIA Table 5.6.A, Nebraska residential, June 2026 (13.25¢) |
| NevadaEIA Table 5.6.A, Nevada residential, June 2026 (13.11¢) | 13.1¢ | Jun 2026 | EIA Table 5.6.A, Nevada residential, June 2026 (13.11¢) |
| New HampshireEIA Table 5.6.A, New Hampshire residential, June 2026 (27.01¢) | 27.0¢ | Jun 2026 | EIA Table 5.6.A, New Hampshire residential, June 2026 (27.01¢) |
| New JerseyEIA Table 5.6.A, New Jersey residential, June 2026 (24.95¢) | 24.9¢ | Jun 2026 | EIA Table 5.6.A, New Jersey residential, June 2026 (24.95¢) |
| New MexicoEIA Table 5.6.A, New Mexico residential, June 2026 (15.06¢) | 15.1¢ | Jun 2026 | EIA Table 5.6.A, New Mexico residential, June 2026 (15.06¢) |
| New YorkEIA Table 5.6.A, New York residential, June 2026 (29.49¢) | 29.5¢ | Jun 2026 | EIA Table 5.6.A, New York residential, June 2026 (29.49¢) |
| North CarolinaEIA Table 5.6.A, North Carolina residential, June 2026 (14.74¢) | 14.7¢ | Jun 2026 | EIA Table 5.6.A, North Carolina residential, June 2026 (14.74¢) |
| North DakotaEIA Table 5.6.A, North Dakota residential, June 2026 (14.12¢) | 14.1¢ | Jun 2026 | EIA Table 5.6.A, North Dakota residential, June 2026 (14.12¢) |
| OhioEIA Table 5.6.A, Ohio residential, June 2026 (19.19¢) | 19.2¢ | Jun 2026 | EIA Table 5.6.A, Ohio residential, June 2026 (19.19¢) |
| OklahomaEIA Table 5.6.A, Oklahoma residential, June 2026 (14.33¢) | 14.3¢ | Jun 2026 | EIA Table 5.6.A, Oklahoma residential, June 2026 (14.33¢) |
| OregonEIA Table 5.6.A, Oregon residential, June 2026 (16.32¢) | 16.3¢ | Jun 2026 | EIA Table 5.6.A, Oregon residential, June 2026 (16.32¢) |
| PennsylvaniaEIA Table 5.6.A, Pennsylvania residential, June 2026 (21.73¢) | 21.7¢ | Jun 2026 | EIA Table 5.6.A, Pennsylvania residential, June 2026 (21.73¢) |
| Rhode IslandEIA Table 5.6.A, Rhode Island residential, June 2026 (29.23¢) | 29.2¢ | Jun 2026 | EIA Table 5.6.A, Rhode Island residential, June 2026 (29.23¢) |
| South CarolinaEIA Table 5.6.A, South Carolina residential, June 2026 (15.55¢) | 15.6¢ | Jun 2026 | EIA Table 5.6.A, South Carolina residential, June 2026 (15.55¢) |
| South DakotaEIA Table 5.6.A, South Dakota residential, June 2026 (15.36¢) | 15.4¢ | Jun 2026 | EIA Table 5.6.A, South Dakota residential, June 2026 (15.36¢) |
| TennesseeEIA Table 5.6.A, Tennessee residential, June 2026 (14.07¢) | 14.1¢ | Jun 2026 | EIA Table 5.6.A, Tennessee residential, June 2026 (14.07¢) |
| TexasEIA Table 5.6.A, Texas residential, June 2026 (15.94¢) | 15.9¢ | Jun 2026 | EIA Table 5.6.A, Texas residential, June 2026 (15.94¢) |
| UtahEIA Table 5.6.A, Utah residential, June 2026 (13.37¢) | 13.4¢ | Jun 2026 | EIA Table 5.6.A, Utah residential, June 2026 (13.37¢) |
| VermontEIA Table 5.6.A, Vermont residential, June 2026 (24.44¢) | 24.4¢ | Jun 2026 | EIA Table 5.6.A, Vermont residential, June 2026 (24.44¢) |
| VirginiaEIA Table 5.6.A, Virginia residential, June 2026 (17.22¢) | 17.2¢ | Jun 2026 | EIA Table 5.6.A, Virginia residential, June 2026 (17.22¢) |
| WashingtonEIA Table 5.6.A, Washington residential, June 2026 (14.91¢) | 14.9¢ | Jun 2026 | EIA Table 5.6.A, Washington residential, June 2026 (14.91¢) |
| West VirginiaEIA Table 5.6.A, West Virginia residential, June 2026 (15.45¢) | 15.4¢ | Jun 2026 | EIA Table 5.6.A, West Virginia residential, June 2026 (15.45¢) |
| WisconsinEIA Table 5.6.A, Wisconsin residential, June 2026 (19.56¢) | 19.6¢ | Jun 2026 | EIA Table 5.6.A, Wisconsin residential, June 2026 (19.56¢) |
| WyomingEIA Table 5.6.A, Wyoming residential, June 2026 (15.24¢) | 15.2¢ | Jun 2026 | EIA Table 5.6.A, Wyoming residential, June 2026 (15.24¢) |
| Canadian provinces | |||
| QuebecHydro-Québec 2025 comparison, Montréal, residential 1,000 kWh/month, excl. taxes (8.29¢) | 8.3¢ | Apr 2025 | Hydro-Québec 2025 comparison, Montréal, residential 1,000 kWh/month, excl. taxes (8.29¢) |
| OntarioHydro-Québec 2025 comparison, Toronto 15.57 / Ottawa 14.35 average, residential 1,000 kWh/month, excl. taxes (14.96¢) | 15.0¢ | Apr 2025 | Hydro-Québec 2025 comparison, Toronto 15.57 / Ottawa 14.35 average, residential 1,000 kWh/month, excl. taxes (14.96¢) |
| British ColumbiaHydro-Québec 2025 comparison, Vancouver, residential 1,000 kWh/month, excl. taxes (12.60¢) | 12.6¢ | Apr 2025 | Hydro-Québec 2025 comparison, Vancouver, residential 1,000 kWh/month, excl. taxes (12.60¢) |
| AlbertaHydro-Québec 2025 comparison, Calgary 22.90 / Edmonton 22.00 average, residential 1,000 kWh/month, excl. taxes (22.45¢) | 22.4¢ | Apr 2025 | Hydro-Québec 2025 comparison, Calgary 22.90 / Edmonton 22.00 average, residential 1,000 kWh/month, excl. taxes (22.45¢) |
| ManitobaHydro-Québec 2025 comparison, Winnipeg, residential 1,000 kWh/month, excl. taxes (10.53¢) | 10.5¢ | Apr 2025 | Hydro-Québec 2025 comparison, Winnipeg, residential 1,000 kWh/month, excl. taxes (10.53¢) |
| SaskatchewanHydro-Québec 2025 comparison, Regina, residential 1,000 kWh/month, excl. taxes (17.89¢) | 17.9¢ | Apr 2025 | Hydro-Québec 2025 comparison, Regina, residential 1,000 kWh/month, excl. taxes (17.89¢) |
| Nova ScotiaHydro-Québec 2025 comparison, Halifax, residential 1,000 kWh/month, excl. taxes (20.48¢) | 20.5¢ | Apr 2025 | Hydro-Québec 2025 comparison, Halifax, residential 1,000 kWh/month, excl. taxes (20.48¢) |
| New BrunswickHydro-Québec 2025 comparison, Moncton, residential 1,000 kWh/month, excl. taxes (16.61¢) | 16.6¢ | Apr 2025 | Hydro-Québec 2025 comparison, Moncton, residential 1,000 kWh/month, excl. taxes (16.61¢) |
| Prince Edward IslandHydro-Québec 2025 comparison, Charlottetown, residential 1,000 kWh/month, excl. taxes (19.69¢) | 19.7¢ | Apr 2025 | Hydro-Québec 2025 comparison, Charlottetown, residential 1,000 kWh/month, excl. taxes (19.69¢) |
| Newfoundland and LabradorHydro-Québec 2025 comparison, St. John's, residential 1,000 kWh/month, excl. taxes (15.59¢) | 15.6¢ | Apr 2025 | Hydro-Québec 2025 comparison, St. John's, residential 1,000 kWh/month, excl. taxes (15.59¢) |
US prices are EIA monthly averages, which include taxes and fixed charges spread over usage. UK, French and German prices are regulated or published unit rates including VAT where it applies. Canadian province prices exclude taxes. Standing charges are not included anywhere.