How much electricity does each type of household use?
Official consumption benchmarks from each country's energy regulator, priced at that country's average rate. Annual kWh, with the monthly cost underneath.
| Household | the US | the UK | Germany | France | Australia | Canada |
|---|---|---|---|---|---|---|
| Single person in an apartment 1 person, apartment | 7,184 $107.76/mo | 1,600 £34.67/mo | 1,200 €37.00/mo | 1,905 €31.75/mo | 3,109 A$90.68/mo | 6,583 C$76.80/mo |
| Couple in an apartment 2 people, apartment | 10,648 $159.72/mo | 2,500 £54.17/mo | 1,900 €58.58/mo | 3,017 €50.28/mo | 5,237 A$152.75/mo | 7,417 C$86.53/mo |
| Couple in a house 2 people, house | 10,648 $159.72/mo | 2,500 £54.17/mo | 2,700 €83.25/mo | 4,287 €71.45/mo | 5,237 A$152.75/mo | 10,750 C$125.42/mo |
| Family of four in a house 4 people, house | 13,072 $196.08/mo | 3,800 £82.33/mo | 3,800 €117.17/mo | 6,034 €100.57/mo | 7,311 A$213.24/mo | 12,694 C$148.10/mo |
| Family of five or more in a house 5 people, house | 14,336 $215.04/mo | 3,800 £82.33/mo | 4,500 €138.75/mo | 7,145 €119.08/mo | 9,008 A$262.73/mo | 12,694 C$148.10/mo |
| Student house share 5 people, apartment | 14,336 $215.04/mo | 3,800 £82.33/mo | 3,100 €95.58/mo | 4,922 €82.03/mo | 9,008 A$262.73/mo | 7,417 C$86.53/mo |
| All-electric family house 4 people, house | 13,073 $196.09/mo | 6,100 £132.17/mo | 4,700 €144.92/mo | 13,290 €221.50/mo | 7,311 A$213.24/mo | 17,750 C$207.08/mo |
| Retired couple at home all day 2 people, house | 10,648 $159.72/mo | 2,500 £54.17/mo | 2,700 €83.25/mo | 4,287 €71.45/mo | 5,237 A$152.75/mo | 10,750 C$125.42/mo |
Pick a household to see the breakdown, then choose any of the 68 regions for local prices. India has no official household benchmark and is not listed.
Compare two households side by side →
Sources
- United States: EIA Residential Energy Consumption Survey 2020, Table CE2.1, average kWh per household using electricity (2020).
- United Kingdom: Ofgem Typical Domestic Consumption Values, decision May 2026, effective 1 July 2026 (2026-07).
- Germany: Stromspiegel für Deutschland (co2online, with the Federal Ministry for the Environment), average consumption by persons and building type (2024).
- France: Enedis, Bilan électrique 2024: consommation moyenne annuelle par site résidentiel (2024).
- Australia: Australian Energy Regulator, Residential energy consumption benchmarks (Frontier Economics, December 2020), temperate climate zone (Sydney), households without a swimming pool (2020-12).
- Canada: Natural Resources Canada, Survey of Household Energy Use 2019, Table 3.5a electricity intensity per household (GJ converted at 277.78 kWh/GJ) (2019).
The benchmarks are averages or typical values published for billing and policy. Real bills vary with insulation, climate and habits far more than with appliance choice, so use these as a reference point, then build your own estimate.