Home › Households › Couple in a house › Germany
Electricity Bill for a Couple in a house in Germany (2026)
Two adults in a detached or semi-detached house. More rooms to light, a tumble dryer, a second fridge or freezer in the garage, and often a home office.
A couple in a house uses about 2,700 kWh of electricity a year. At Germany prices of €0.37 per kWh (source: BDEW Strompreisanalyse August 2026, 2026-08), that is €83.25 per month, or €999.00 per year.
Benchmark: Stromspiegel für Deutschland (co2online, with the Federal Ministry for the Environment), average consumption by persons and building type: 2 persons, house. Data as of 2024. It covers appliances and lighting; 'with hot water' variants add electric water heating; electric space heating is excluded.
Where the electricity goes
- TV, computing & network 29%
- Other appliances 26%
- Washing, drying & dishwashing 13%
- Lighting 12%
- Refrigeration & freezing 10%
- Cooking 10%
| End use | Per year | Cost | Share |
|---|---|---|---|
| Refrigeration & freezing | 270 kWh | €99.90 | 10% |
| Cooking | 270 kWh | €99.90 | 10% |
| Washing, drying & dishwashing | 351 kWh | €129.87 | 13% |
| TV, computing & network | 783 kWh | €289.71 | 29% |
| Lighting | 324 kWh | €119.88 | 12% |
| Other appliances | 702 kWh | €259.74 | 26% |
End-use shares: BDEW / Stromspiegel 2025: information & communication technology 29%, washing & drying 13%, lighting 12%, refrigeration 10%, cooking about 10%, remainder other. Electric hot water, where present, is the difference between the with- and without-hot-water Stromspiegel values. These shares are official. This benchmark excludes heating & cooling and water heating, which are on gas or counted separately in this country's statistics.
What drives this household's bill
- A house adds a dryer, a freezer and outdoor lighting, which is why two people in a house use about 40 percent more than two in a flat.
- If either person works from home, a desktop and monitor run eight hours a day.
- Garden tools and a pressure washer add little; a hot tub or pool pump adds a lot.
Appliance by appliance
Each end-use bucket above is spread over this household's appliances in proportion to their typical use, never at more than twice that use. What the listed appliances cannot account for appears as "not listed" rows, so the table still adds up to the official figures. Hours are implied, not measured.
| Appliance | End use | Typical | Hours/day | Per year | Cost |
|---|---|---|---|---|---|
| Desktop Computer | TV, computing & network | 150 W | 6.5 h | 357 kWh | €132.14 |
| LED Light Bulb ×14 | Lighting | 9 W | 4.8 h | 219 kWh | €81.21 |
| Clothes Dryer ×0.5 | Washing, drying & dishwashing | 3,000 W | 20 min | 178 kWh | €66.04 |
| Refrigerator | Refrigeration & freezing | 150 W | 3.0 h | 162 kWh | €59.94 |
| Television ×1.3 | TV, computing & network | 100 W | 3.3 h | 155 kWh | €57.26 |
| Dishwasher ×0.7 | Washing, drying & dishwashing | 1,500 W | 20 min | 125 kWh | €46.22 |
| Chest Freezer | Refrigeration & freezing | 100 W | 3.0 h | 108 kWh | €39.96 |
| Laptop | TV, computing & network | 45 W | 6.5 h | 107 kWh | €39.64 |
| Outdoor Security Floodlight | Lighting | 30 W | 9.5 h | 105 kWh | €38.67 |
| Induction Cooktop | Cooking | 1,800 W | 9 min | 100 kWh | €37.08 |
| Hair Dryer | Other appliances | 1,800 W | 9 min | 99 kWh | €36.46 |
| Electric Oven ×0.7 | Cooking | 2,500 W | 9 min | 97 kWh | €36.05 |
| Vacuum Cleaner | Other appliances | 1,000 W | 15 min | 91 kWh | €33.76 |
| Computer Monitor | TV, computing & network | 30 W | 6.5 h | 71 kWh | €26.43 |
| Wi-Fi Router | TV, computing & network | 10 W | 19.6 h | 71 kWh | €26.43 |
| Washing Machine ×0.8 | Washing, drying & dishwashing | 500 W | 20 min | 48 kWh | €17.61 |
| Electric Lawn Mower (Corded or Battery) | Other appliances | 1,200 W | 6 min | 44 kWh | €16.21 |
| Coffee Maker (Drip) | Cooking | 1,000 W | 5 min | 28 kWh | €10.30 |
| Electric Kettle ×1.5 | Cooking | 2,000 W | 1 min | 25 kWh | €9.27 |
| Microwave | Cooking | 1,000 W | 2 min | 14 kWh | €5.15 |
| Phone Charger ×2 | TV, computing & network | 10 W | 1.6 h | 12 kWh | €4.40 |
| Toaster | Cooking | 1,000 W | 1 min | 6 kWh | €2.06 |
| Streaming Stick or Box | TV, computing & network | 4 W | 3.3 h | 5 kWh | €1.76 |
| Printer (Inkjet or Laser) | TV, computing & network | 30 W | 24 min | 4 kWh | €1.65 |
| Garage Door Opener | Other appliances | 500 W | 1 min | 4 kWh | €1.35 |
| Small appliances, standby and items not listed | Other appliances | – | – | 465 kWh | €171.96 |
Start from this household in the bill estimator and adjust it to yours →
The same household in other countries
| Country | Official benchmark | Per year | Per month |
|---|---|---|---|
| United States (average) | 10,648 kWh | $1,917 | $159.72 |
| United Kingdom | 2,500 kWh | £650.00 | £54.17 |
| Germany | 2,700 kWh | €999.00 | €83.25 |
| France | 4,287 kWh | €857.40 | €71.45 |
| Australia | 5,237 kWh | A$1,833 | A$152.75 |
| Canada (average) | 10,750 kWh | C$1,505 | C$125.42 |
Each row uses that country's own regulator benchmark and average price, in local currency. Differences reflect climate, heating fuel and appliance ownership as much as price.