Home › Households › Couple in a house › West Virginia
Electricity Bill for a Couple in a house in West Virginia (2026)
Two adults in a detached or semi-detached house. More rooms to light, a tumble dryer, a second fridge or freezer in the garage, and often a home office.
A couple in a house uses about 10,648 kWh of electricity a year. At West Virginia prices of $0.15 per kWh (source: EIA Table 5.6.A, 2026-06), that is $133.10 per month, or $1,597 per year.
Benchmark: EIA Residential Energy Consumption Survey 2020, Table CE2.1, average kWh per household using electricity: 2-person household. Data as of 2020. It covers all electricity use including electric heating, air conditioning and water heating where present. The consumption benchmark is national (United States); West Virginia differs from it mainly through climate and price, and the price is what changes the figure below.
Where the electricity goes
- Heating & cooling 40%
- Other appliances 18%
- Water heating 12%
- Refrigeration & freezing 10%
- Lighting 6%
- TV, computing & network 6%
- Washing, drying & dishwashing 6%
- Cooking 3%
| End use | Per year | Cost | Share |
|---|---|---|---|
| Heating & cooling | 4,249 kWh | $637.28 | 40% |
| Water heating | 1,278 kWh | $191.66 | 12% |
| Refrigeration & freezing | 1,033 kWh | $154.93 | 10% |
| Cooking | 298 kWh | $44.72 | 3% |
| Washing, drying & dishwashing | 596 kWh | $89.44 | 6% |
| TV, computing & network | 618 kWh | $92.64 | 6% |
| Lighting | 660 kWh | $99.03 | 6% |
| Other appliances | 1,917 kWh | $287.50 | 18% |
End-use shares: EIA RECS 2020, Tables CE5.1a and CE5.1b (electricity by detailed end use). Heating & cooling includes air handlers, fans and dehumidifiers; electronics is TVs and related; computers fall in 'other'. These shares are official.
Through the day
What drives this household's bill
- A house adds a dryer, a freezer and outdoor lighting, which is why two people in a house use about 40 percent more than two in a flat.
- If either person works from home, a desktop and monitor run eight hours a day.
- Garden tools and a pressure washer add little; a hot tub or pool pump adds a lot.
Appliance by appliance
Each end-use bucket above is spread over this household's appliances in proportion to their typical use, never at more than twice that use. What the listed appliances cannot account for appears as "not listed" rows, so the table still adds up to the official figures. Hours are implied, not measured.
| Appliance | End use | Typical | Hours/day | Per year | Cost |
|---|---|---|---|---|---|
| Refrigerator | Refrigeration & freezing | 150 W | 11.3 h | 620 kWh | $92.96 |
| LED Light Bulb ×14 | Lighting | 9 W | 9.7 h | 447 kWh | $67.08 |
| Chest Freezer | Refrigeration & freezing | 100 W | 11.3 h | 413 kWh | $61.97 |
| Clothes Dryer ×0.5 | Washing, drying & dishwashing | 3,000 W | 33 min | 303 kWh | $45.48 |
| Desktop Computer | TV, computing & network | 150 W | 5.1 h | 282 kWh | $42.25 |
| Outdoor Security Floodlight | Lighting | 30 W | 19.4 h | 213 kWh | $31.94 |
| Dishwasher ×0.7 | Washing, drying & dishwashing | 1,500 W | 33 min | 212 kWh | $31.84 |
| Television ×1.3 | TV, computing & network | 100 W | 2.6 h | 122 kWh | $18.31 |
| Induction Cooktop | Cooking | 1,800 W | 10 min | 111 kWh | $16.60 |
| Electric Oven ×0.7 | Cooking | 2,500 W | 10 min | 108 kWh | $16.14 |
| Hair Dryer | Other appliances | 1,800 W | 9 min | 99 kWh | $14.78 |
| Vacuum Cleaner | Other appliances | 1,000 W | 15 min | 91 kWh | $13.69 |
| Laptop | TV, computing & network | 45 W | 5.1 h | 85 kWh | $12.68 |
| Washing Machine ×0.8 | Washing, drying & dishwashing | 500 W | 33 min | 81 kWh | $12.13 |
| Computer Monitor | TV, computing & network | 30 W | 5.1 h | 56 kWh | $8.45 |
| Wi-Fi Router | TV, computing & network | 10 W | 15.4 h | 56 kWh | $8.45 |
| Electric Lawn Mower (Corded or Battery) | Other appliances | 1,200 W | 6 min | 44 kWh | $6.57 |
| Coffee Maker (Drip) | Cooking | 1,000 W | 5 min | 31 kWh | $4.61 |
| Electric Kettle ×1.5 | Cooking | 2,000 W | 2 min | 28 kWh | $4.15 |
| Microwave | Cooking | 1,000 W | 3 min | 15 kWh | $2.31 |
| Phone Charger ×2 | TV, computing & network | 10 W | 1.3 h | 9 kWh | $1.41 |
| Toaster | Cooking | 1,000 W | 1 min | 6 kWh | $0.92 |
| Streaming Stick or Box | TV, computing & network | 4 W | 2.6 h | 4 kWh | $0.56 |
| Garage Door Opener | Other appliances | 500 W | 1 min | 4 kWh | $0.55 |
| Printer (Inkjet or Laser) | TV, computing & network | 30 W | 19 min | 4 kWh | $0.53 |
| Small appliances, standby and items not listed | Other appliances | – | – | 1,679 kWh | $251.91 |
Start from this household in the bill estimator and adjust it to yours →
The same household in other countries
| Country | Official benchmark | Per year | Per month |
|---|---|---|---|
| United States (average) | 10,648 kWh | $1,917 | $159.72 |
| United Kingdom | 2,500 kWh | £650.00 | £54.17 |
| Germany | 2,700 kWh | €999.00 | €83.25 |
| France | 4,287 kWh | €857.40 | €71.45 |
| Australia | 5,237 kWh | A$1,833 | A$152.75 |
| Canada (average) | 10,750 kWh | C$1,505 | C$125.42 |
Each row uses that country's own regulator benchmark and average price, in local currency. Differences reflect climate, heating fuel and appliance ownership as much as price.