Electricity Bill for a Couple in a house in France (2026)
Two adults in a detached or semi-detached house. More rooms to light, a tumble dryer, a second fridge or freezer in the garage, and often a home office.
A couple in a house uses about 4,287 kWh of electricity a year. At France prices of €0.200 per kWh (source: EDF Tarif Bleu, Aug 2026), that is €71.49 per month, or €857.83 per year.
Benchmark: France publishes no figure by household type. This is the Enedis national average of 4,287 kWh scaled by the German Stromspiegel ratio for this household type (2,700 ÷ 2,700). Data as of 2024. It covers average over all 32 million residential sites, about 12 million of which are electrically heated; no official split by household size exists. France statistics do not separate this household from retired couple at home all day, so they share the same official figure.
Where the electricity goes
- Heating & cooling 31%
- Water heating 15%
- Refrigeration & freezing 14%
- Other appliances 12%
- TV, computing & network 11%
- Cooking 7%
- Washing, drying & dishwashing 6%
- Lighting 3%
| End use | Per year | Cost | Share |
|---|---|---|---|
| Heating & cooling | 1,329 kWh | €265.93 | 31% |
| Water heating | 656 kWh | €131.25 | 15% |
| Refrigeration & freezing | 604 kWh | €120.95 | 14% |
| Cooking | 309 kWh | €61.76 | 7% |
| Washing, drying & dishwashing | 257 kWh | €51.47 | 6% |
| TV, computing & network | 467 kWh | €93.50 | 11% |
| Lighting | 133 kWh | €26.59 | 3% |
| Other appliances | 532 kWh | €106.37 | 12% |
End-use shares: ADEME Panel Elecdom, année 4 (2023), share of total household electricity: chauffage 26.3% + auxiliaires 1.8% + ventilation 2.9%, eau chaude 15.3%, froid 14.1%, cuisine 7.2%, audiovisuel 6.3% + informatique 4.6%, lavage/séchage 6.0%, éclairage 3.1%, other (extérieur, mobilité, divers) 12.4%. These shares are official.
Through the day
- Heating & cooling 31%
- Water heating 15%
- Refrigeration & freezing 14%
- Cooking 7%
- Washing, drying & dishwashing 6%
- TV, computing & network 11%
- Lighting 3%
- Other appliances 12%
What drives this household's bill
- The largest share here is heating & cooling at 31% (€265.93 a year), followed by water heating at 15%.
- A house adds a dryer, a freezer and outdoor lighting, which is why, where statistics separate the two, two people in a house use noticeably more than two in a flat.
- If either person works from home, a desktop and monitor run eight hours a day.
- Garden tools and a pressure washer add little; a hot tub or pool pump adds a lot.
Appliance by appliance
Each end-use bucket above is spread over this household's appliances in proportion to their typical use, never at more than twice that use or more hours than the appliance can realistically run. What the listed appliances cannot account for appears as "not listed" rows, so the table still adds up to the official figures. Hours are implied, not measured.
| Appliance | End use | Typical | Hours/day | Per year | Cost |
|---|---|---|---|---|---|
| Refrigerator | Refrigeration & freezing | 150 W | 6.6 h | 363 kWh | €72.57 |
| Chest Freezer | Refrigeration & freezing | 100 W | 6.6 h | 242 kWh | €48.38 |
| Desktop Computer | TV, computing & network | 150 W | 3.9 h | 213 kWh | €42.65 |
| Clothes Dryer | Washing, drying & dishwashing | 3,000 W | 7 min | 131 kWh | €26.17 |
| Induction Cooktop | Cooking | 1,800 W | 10 min | 115 kWh | €22.92 |
| Electric Oven | Cooking | 2,500 W | 7 min | 111 kWh | €22.29 |
| Hair Dryer | Other appliances | 1,800 W | 9 min | 99 kWh | €19.72 |
| Television | TV, computing & network | 100 W | 2.5 h | 92 kWh | €18.48 |
| Dishwasher | Washing, drying & dishwashing | 1,500 W | 10 min | 92 kWh | €18.32 |
| Vacuum Cleaner | Other appliances | 1,000 W | 15 min | 91 kWh | €18.26 |
| LED Light Bulb ×14 | Lighting | 9 W | 2.0 h | 90 kWh | €18.01 |
| Laptop | TV, computing & network | 45 W | 3.9 h | 64 kWh | €12.79 |
| Outdoor Security Floodlight | Lighting | 30 W | 3.9 h | 43 kWh | €8.58 |
| Computer Monitor | TV, computing & network | 30 W | 3.9 h | 43 kWh | €8.53 |
| Wi-Fi Router | TV, computing & network | 10 W | 11.7 h | 43 kWh | €8.53 |
| Washing Machine | Washing, drying & dishwashing | 500 W | 11 min | 35 kWh | €6.98 |
| Coffee Maker (Drip) | Cooking | 1,000 W | 5 min | 32 kWh | €6.37 |
| Electric Kettle | Cooking | 2,000 W | 2 min | 29 kWh | €5.73 |
| Electric Lawn Mower (Corded or Battery) | Other appliances | 1,200 W | 6 min | 22 kWh | €4.32 |
| Microwave | Cooking | 1,000 W | 3 min | 16 kWh | €3.18 |
| Phone Charger ×2 | TV, computing & network | 10 W | 58 min | 7 kWh | €1.42 |
| Toaster | Cooking | 1,000 W | 1 min | 6 kWh | €1.27 |
| Garage Door Opener | Other appliances | 500 W | 1 min | 4 kWh | €0.73 |
| Streaming Stick or Box | TV, computing & network | 4 W | 1.9 h | 3 kWh | €0.57 |
| Printer (Inkjet or Laser) | TV, computing & network | 30 W | 15 min | 3 kWh | €0.53 |
| Small appliances, standby and items not listed | Other appliances | – | – | 317 kWh | €63.34 |
Start from this household in the bill estimator and adjust it to yours
The same household in other countries
| Country | Official benchmark | Per year | Per month |
|---|---|---|---|
| United States (average) | 10,648 kWh | $1,953 | $162.74 |
| United Kingdom | 2,500 kWh | £658.00 | £54.83 |
| Germany | 2,700 kWh | €999.00 | €83.25 |
| France | 4,287 kWh | €857.83 | €71.49 |
| Australia | 5,237 kWh | A$1,833 | A$152.75 |
| Canada (average) | 10,750 kWh | C$1,505 | C$125.42 |
Each row uses that country's own regulator benchmark and average price, in local currency. Differences reflect climate, heating fuel and appliance ownership as much as price.
Compare this household
Other households in France
- Single person in an apartment1,905 kWh/yr
- Couple in an apartment3,017 kWh/yr
- Family of four in a house6,034 kWh/yr
- Family of five or more in a house7,145 kWh/yr
- Student house share4,922 kWh/yr
- All-electric family house13,290 kWh/yr
- Retired couple at home all day4,287 kWh/yr
This household in your region
US states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming