Home › Households › All-electric family house › France
Electricity Bill for a All-electric family house in France (2026)
A family of four whose heating and hot water are electric, with a heat pump or resistance heating and an electric water heater. Heating and hot water are the bill; appliances are a minority.
A all-electric family house uses about 13,290 kWh of electricity a year. At France prices of €0.20 per kWh (source: EDF Tarif Bleu, 2026-08), that is €221.50 per month, or €2,658 per year.
Benchmark: Enedis, Bilan électrique 2024: consommation moyenne annuelle par site résidentiel: Four-person all-electric home (ADEME range 13,000 to 20,000 kWh, low end). Not an Enedis figure. ADEME reports 13,000 to 20,000 kWh for fully electric homes; the low end is used and the excess over a gas-heated family home is assigned to heating. Data as of 2024. It covers average over all 32 million residential sites, about 12 million of which are electrically heated; no official split by household size exists.
Where the electricity goes
- Heating & cooling 55%
- Water heating 10%
- Refrigeration & freezing 9%
- Other appliances 8%
- TV, computing & network 7%
- Cooking 5%
- Washing, drying & dishwashing 4%
- Lighting 2%
| End use | Per year | Cost | Share |
|---|---|---|---|
| Heating & cooling | 7,256 kWh | €1,451 | 55% |
| Water heating | 1,338 kWh | €267.59 | 10% |
| Refrigeration & freezing | 1,233 kWh | €246.61 | 9% |
| Cooking | 630 kWh | €125.93 | 5% |
| Washing, drying & dishwashing | 525 kWh | €104.94 | 4% |
| TV, computing & network | 953 kWh | €190.64 | 7% |
| Lighting | 271 kWh | €54.22 | 2% |
| Other appliances | 1,084 kWh | €216.87 | 8% |
End-use shares: ADEME Panel Elecdom, année 4 (2023), share of total household electricity: chauffage 26.3% + auxiliaires 1.8% + ventilation 2.9%, eau chaude 15.3%, froid 14.1%, cuisine 7.2%, audiovisuel 6.3% + informatique 4.6%, lavage/séchage 6.0%, éclairage 3.1%, other (extérieur, mobilité, divers) 12.4%. These shares are official.
Through the day
What drives this household's bill
- Space heating and hot water are typically half to two-thirds of the total, and they depend on insulation and climate more than on anything you plug in.
- A heat pump instead of resistance heating cuts the heating share by half or more.
- Lower the water heater to 55 to 60 C and fit low-flow showerheads before touching any appliance.
Appliance by appliance
Each end-use bucket above is spread over this household's appliances in proportion to their typical use, never at more than twice that use. What the listed appliances cannot account for appears as "not listed" rows, so the table still adds up to the official figures. Hours are implied, not measured.
| Appliance | End use | Typical | Hours/day | Per year | Cost |
|---|---|---|---|---|---|
| Refrigerator | Refrigeration & freezing | 150 W | 13.5 h | 740 kWh | €147.96 |
| Chest Freezer | Refrigeration & freezing | 100 W | 13.5 h | 493 kWh | €98.64 |
| Clothes Dryer | Washing, drying & dishwashing | 3,000 W | 16 min | 300 kWh | €59.97 |
| Desktop Computer | TV, computing & network | 150 W | 5.2 h | 285 kWh | €57.03 |
| Induction Cooktop ×1.5 | Cooking | 1,800 W | 14 min | 224 kWh | €44.88 |
| Electric Oven | Cooking | 2,500 W | 14 min | 208 kWh | €41.56 |
| LED Light Bulb ×18 | Lighting | 9 W | 3.3 h | 198 kWh | €39.56 |
| Hair Dryer ×2 | Other appliances | 1,800 W | 9 min | 197 kWh | €39.42 |
| Television ×2 | TV, computing & network | 100 W | 2.6 h | 190 kWh | €38.02 |
| Laptop ×2 | TV, computing & network | 45 W | 5.2 h | 171 kWh | €34.22 |
| Dishwasher | Washing, drying & dishwashing | 1,500 W | 16 min | 150 kWh | €29.98 |
| Gaming Console (PS5, Xbox) | TV, computing & network | 180 W | 2.0 h | 128 kWh | €25.67 |
| Vacuum Cleaner | Other appliances | 1,000 W | 15 min | 91 kWh | €18.25 |
| Washing Machine ×1.5 | Washing, drying & dishwashing | 500 W | 16 min | 75 kWh | €14.99 |
| Outdoor Security Floodlight | Lighting | 30 W | 6.7 h | 73 kWh | €14.65 |
| Air Fryer | Cooking | 1,500 W | 7 min | 62 kWh | €12.47 |
| Computer Monitor | TV, computing & network | 30 W | 5.2 h | 57 kWh | €11.41 |
| Wi-Fi Router | TV, computing & network | 10 W | 15.6 h | 57 kWh | €11.41 |
| Electric Kettle ×2 | Cooking | 2,000 W | 2 min | 50 kWh | €9.97 |
| Electric Lawn Mower (Corded or Battery) | Other appliances | 1,200 W | 6 min | 44 kWh | €8.76 |
| Coffee Maker (Drip) | Cooking | 1,000 W | 7 min | 42 kWh | €8.31 |
| Smart Speaker ×2 | TV, computing & network | 3 W | 15.6 h | 34 kWh | €6.84 |
| Microwave ×1.5 | Cooking | 1,000 W | 3 min | 31 kWh | €6.23 |
| Phone Charger ×4 | TV, computing & network | 10 W | 1.3 h | 19 kWh | €3.80 |
| Toaster ×1.5 | Cooking | 1,000 W | 1 min | 12 kWh | €2.49 |
| Streaming Stick or Box ×2 | TV, computing & network | 4 W | 2.6 h | 8 kWh | €1.52 |
| Garage Door Opener | Other appliances | 500 W | 1 min | 4 kWh | €0.73 |
| Printer (Inkjet or Laser) | TV, computing & network | 30 W | 20 min | 4 kWh | €0.71 |
| Small appliances, standby and items not listed | Other appliances | – | – | 749 kWh | €149.71 |
Start from this household in the bill estimator and adjust it to yours →
The same household in other countries
| Country | Official benchmark | Per year | Per month |
|---|---|---|---|
| United States (average) | 13,073 kWh | $2,353 | $196.09 |
| United Kingdom | 6,100 kWh | £1,586 | £132.17 |
| Germany | 4,700 kWh | €1,739 | €144.92 |
| France | 13,290 kWh | €2,658 | €221.50 |
| Australia | 7,311 kWh | A$2,559 | A$213.24 |
| Canada (average) | 17,750 kWh | C$2,485 | C$207.08 |
Each row uses that country's own regulator benchmark and average price, in local currency. Differences reflect climate, heating fuel and appliance ownership as much as price.