Home › Households › Family of five or more in a house › France
Electricity Bill for a Family of five or more in a house in France (2026)
A larger family, often with teenagers. Two fridges, laundry twice a day at peak, several consoles and computers, and long showers if hot water is electric.
A family of five or more in a house uses about 7,145 kWh of electricity a year. At France prices of €0.20 per kWh (source: EDF Tarif Bleu, 2026-08), that is €119.08 per month, or €1,429 per year.
Benchmark: France publishes no figure by household type. This is the Enedis national average of 4,287 kWh scaled by the German Stromspiegel ratio for this household type (4,500 ÷ 2,700). Data as of 2024. It covers average over all 32 million residential sites, about 12 million of which are electrically heated; no official split by household size exists.
Where the electricity goes
- Heating & cooling 31%
- Water heating 15%
- Refrigeration & freezing 14%
- Other appliances 12%
- TV, computing & network 11%
- Cooking 7%
- Washing, drying & dishwashing 6%
- Lighting 3%
| End use | Per year | Cost | Share |
|---|---|---|---|
| Heating & cooling | 2,215 kWh | €442.99 | 31% |
| Water heating | 1,093 kWh | €218.64 | 15% |
| Refrigeration & freezing | 1,007 kWh | €201.49 | 14% |
| Cooking | 514 kWh | €102.89 | 7% |
| Washing, drying & dishwashing | 429 kWh | €85.74 | 6% |
| TV, computing & network | 779 kWh | €155.76 | 11% |
| Lighting | 221 kWh | €44.30 | 3% |
| Other appliances | 886 kWh | €177.20 | 12% |
End-use shares: ADEME Panel Elecdom, année 4 (2023), share of total household electricity: chauffage 26.3% + auxiliaires 1.8% + ventilation 2.9%, eau chaude 15.3%, froid 14.1%, cuisine 7.2%, audiovisuel 6.3% + informatique 4.6%, lavage/séchage 6.0%, éclairage 3.1%, other (extérieur, mobilité, divers) 12.4%. These shares are official.
Through the day
What drives this household's bill
- Teenagers add screens and long showers rather than cooking.
- Two laundry loads a day with a tumble dryer is the item to attack first.
- A second fridge in the garage often uses more than the main one because it is older.
Appliance by appliance
Each end-use bucket above is spread over this household's appliances in proportion to their typical use, never at more than twice that use. What the listed appliances cannot account for appears as "not listed" rows, so the table still adds up to the official figures. Hours are implied, not measured.
| Appliance | End use | Typical | Hours/day | Per year | Cost |
|---|---|---|---|---|---|
| Refrigerator ×2 | Refrigeration & freezing | 150 W | 6.9 h | 756 kWh | €151.12 |
| Hair Dryer ×3 | Other appliances | 1,800 W | 9 min | 296 kWh | €59.13 |
| Clothes Dryer ×1.5 | Washing, drying & dishwashing | 3,000 W | 9 min | 259 kWh | €51.79 |
| Chest Freezer | Refrigeration & freezing | 100 W | 6.9 h | 252 kWh | €50.37 |
| Induction Cooktop ×2 | Cooking | 1,800 W | 9 min | 197 kWh | €39.40 |
| Electric Oven ×1.3 | Cooking | 2,500 W | 9 min | 178 kWh | €35.57 |
| Television ×3 | TV, computing & network | 100 W | 1.5 h | 167 kWh | €33.43 |
| Desktop Computer | TV, computing & network | 150 W | 3.1 h | 167 kWh | €33.43 |
| Gaming Console (PS5, Xbox) ×2 | TV, computing & network | 180 W | 1.1 h | 150 kWh | €30.09 |
| Laptop ×3 | TV, computing & network | 45 W | 3.1 h | 150 kWh | €30.09 |
| LED Light Bulb ×22 | Lighting | 9 W | 1.9 h | 138 kWh | €27.58 |
| Dishwasher ×1.3 | Washing, drying & dishwashing | 1,500 W | 9 min | 112 kWh | €22.44 |
| Vacuum Cleaner | Other appliances | 1,000 W | 15 min | 91 kWh | €18.25 |
| Outdoor Security Floodlight ×2 | Lighting | 30 W | 3.8 h | 84 kWh | €16.72 |
| Computer Monitor ×2 | TV, computing & network | 30 W | 3.1 h | 67 kWh | €13.37 |
| Washing Machine ×2 | Washing, drying & dishwashing | 500 W | 9 min | 58 kWh | €11.51 |
| Electric Lawn Mower (Corded or Battery) | Other appliances | 1,200 W | 6 min | 44 kWh | €8.76 |
| Air Fryer | Cooking | 1,500 W | 4 min | 41 kWh | €8.21 |
| Wi-Fi Router | TV, computing & network | 10 W | 9.2 h | 33 kWh | €6.69 |
| Electric Kettle ×2 | Cooking | 2,000 W | 1 min | 33 kWh | €6.57 |
| Microwave ×2 | Cooking | 1,000 W | 2 min | 27 kWh | €5.47 |
| Coffee Maker (Drip) | Cooking | 1,000 W | 4 min | 27 kWh | €5.47 |
| Smart Speaker ×2 | TV, computing & network | 3 W | 9.2 h | 20 kWh | €4.01 |
| Phone Charger ×6 | TV, computing & network | 10 W | 46 min | 17 kWh | €3.34 |
| Toaster ×2 | Cooking | 1,000 W | 1 min | 11 kWh | €2.19 |
| Hair Straightener | Other appliances | 60 W | 15 min | 5 kWh | €1.09 |
| Streaming Stick or Box ×2 | TV, computing & network | 4 W | 1.5 h | 4 kWh | €0.89 |
| Garage Door Opener | Other appliances | 500 W | 1 min | 4 kWh | €0.73 |
| Printer (Inkjet or Laser) | TV, computing & network | 30 W | 11 min | 2 kWh | €0.42 |
| Small appliances, standby and items not listed | Other appliances | – | – | 446 kWh | €89.23 |
Start from this household in the bill estimator and adjust it to yours →
The same household in other countries
| Country | Official benchmark | Per year | Per month |
|---|---|---|---|
| United States (average) | 14,336 kWh | $2,580 | $215.04 |
| United Kingdom | 3,800 kWh | £988.00 | £82.33 |
| Germany | 4,500 kWh | €1,665 | €138.75 |
| France | 7,145 kWh | €1,429 | €119.08 |
| Australia | 9,008 kWh | A$3,153 | A$262.73 |
| Canada (average) | 12,694 kWh | C$1,777 | C$148.10 |
Each row uses that country's own regulator benchmark and average price, in local currency. Differences reflect climate, heating fuel and appliance ownership as much as price.